Specifications |
Printer | |
Print Speed (up to) | Black: 25 ppm (approx. 2.4 seconds/page)* Color: 17 ppm (approx. 3.5 seconds/page)* Color Photo: 4x6 borderless photo: approx. 36 seconds* |
Number of Nozzles | Black: 320, Color: 512 x 2 (C, M), 256 x 2 (Y, Bk); Total Nozzles: 1856 |
Print Resolution (Up to) | Black: 600 x 600 dpi Color: 4800 x 1200 dpi** |
OS Compatibility | Windows XP/Me/NT 4.0/2000/98, Mac OS 9.x, OS X v10.2.1 to 10.3.x |
Standard Interface | USB, IEEE 1284 parallel, Direct Print Port (Cables not included.) |
Ink Compatibility | BCI-3eBk, BCI-6Bk, BCI-6C, BCI-6M, BCI-6Y |
Buffer/Ram | 42 KB |
Paper Sizes | Letter, legal, 4" x 6", 5" x 7", U.S. #10 envelopes |
Noise Level (Approx.) | 35 dB(A) in the best quality mode |
Physical Dimensions | 16.5" W x 11.3" D x 6.7" H |
Weight | 14.9 lbs. |
Power Source | 120V AC, 60Hz |
Warranty | Toll-free telephone support. 1-year limited warranty (subject to certain terms and conditions, see www.canontechsupport.com for details) |
Software Included | Setup Software & User's Guide CD-ROM including: Printer Driver, Easy-PhotoPrint (Windows/Mac), Easy-WebPrint (Windows), PhotoRecord(Windows), Electronic User's Guide, Electronic Photo Application Guide, Electronic Registration |
| * PPM print speed are based on the highest speed printer driver mode. Photo print speeds based on the maximum print speed using Canon Photo Paper Plus Glossy. Print speed will vary depending on system configuration, software, document complexity, print mode and page coverage. ** Resolution may vary based on driver setting. Ink droplets can be placed with a horizontal pitch of 1/4800 inch at minimum. |
Thank you for the info. It sounds pretty user friendly. I guess I’ll pick one up for fun. thank u.
ReplyDeleteHP Printer Tech Support